Every respectable game has loot and treasure chests 👑. Also, no shit 💩 coins.
We want to somehow give back to the community. Here’s our humble attempt 😏.
Tip: Arrr! ⚓ There’s treasure ye say, eh? 🏴☠️ You will find tips scattered throughout this article. These tips help you understand the game better.
We want to give back to the community that supported Meta & Magic. For every player who successfully defeated the boss in a boss fight, they will be rewarded 💝 in three ways.
| Reward | Qualification | Explanation |
|---|---|---|
| Boss Drop | The first “x” number of players who successfully defeated the boss in a boss fight can claim the boss drop. | The “x” number of players depends on the boss. Earlier stage bosses give out more boss drops. Later stage bosses give out less boss drops. |
| Token Airdrop (50%) | 50% of the tokens are distributed to the top player in the leaderboard. | In the event there are multiple top players with the same fight score, the reward is shared equally amongst players who have achieved the same top fight score. |
| Token Raffle (50%) | Remaining 50% of the tokens are raffled to one player in the leaderboard who has defeated the boss. | The higher the player’s fight score, the more raffle tickets the player will receive. |
When the player defeats a boss, the boss will drop an item for the player to claim. Refer to the table below to see a summary of the boss drops 🎁.
| Week | Boss | Boss Drop | Quantity |
|---|---|---|---|
| 1 | Inu Dogemon | Dogemon’s Tail | 1000 |
| 2 | Lunar Summoner | Lunar Rings | 900 |
| 3 | Ethereptile | Etherhead | 800 |
| 4 | Axieom Asmodeus | Axie Wings | 700 |
| 5 | Circulus Crusader | Circulonimbus | 600 |
| 6 | Vitalikasaur | Vitalik’s Horn | 500 |
| 7 | Shrew King | Sand Scale | 400 |
| 8 | Terraform Automaton | Lunar Crystals | 300 |
| 9 | Polybeast Queen | Polybeast’s Shards | 200 |
| 10 | Tetherbird of Resurrection | Oracle | 100 |
When the player defeats a boss, the player also gets a chance to receive token airdrops. Refer to the table below to see a summary of the token airdrops ✈️.
| Week | Boss | Token Airdrop | Quantity |
|---|---|---|---|
| 1 | Inu Dogemon | MANA | 1,000 |
| 2 | Lunar Summoner | USDC | 1,000 |
| 3 | Ethereptile | WETH | 1 |
| 4 | Axieom Asmodeus | USDT | 1,500 |
| 5 | Circulus Crusader | USDC | 2,000 |
| 6 | Vitalikasaur | WETH | 1.5 |
| 7 | Shrew King | SAND | 3,000 |
| 8 | Terraform Automaton | WETH | 2.5 |
| 9 | Polybeast Queen | MATIC | 10,000 |
| 10 | Tetherbird of Resurrection | USDT | 10,000 |
Fun Fact: The tokenomics of the boss drop makes the items collection deflationary in nature. On average, we expect players to burn 2.5 items for every boss drop claimed. As there are a total of 5,500 boss drops, we expect the items collection count to drop from 10,000 items to 1,650 items if all of the boss drops are fully claimed. The calculation is 10,000 + 5,400 - (2.5 * 5,500) = 1,650 items. That is an impressive 83.5% reduction in the items supply. As the items in Season 1 cannot be used again to fight in Season 2, the items collection has a moral obligation to be deflationary in nature.